To order
44.2 WS-G aquasensor is designed for installation into fiber-optic closures to check water leakage in it with OTDR.
Key features
Technical parameters
Parameter |
Value |
Fiber type | G.652D, G.657A |
Fiber bend diameter, mm | 20 |
Insertion loss, dB | 0,6-0,9 (1550 nm), 1,3-1,8 (1625 nm), 1,6-2,2 (1650 nm) |
Recommended distance between aquasensors, m | > 300 |
Safe air humidity, % | 70 |
Dimensions, mm | 58x24x6,4 |
Operation temperature, °С | -40 to +85 |
You request has been sent.
We will get in touch with you shortly.