To order
Purpose
The closure is designed for terminating of power cable.
Design
Parameter | Value |
Closure type | terminal |
Cable insulation type | saturated paper or plastic |
Cable voltage, kV | up to 1 |
Wires quantity | 3 or 4 |
Installation conditions | outdoor |
Connector | yes |
Technical parameters
Parameter | Value |
Operation temperature | from -50°С to +50°С |
Operation relative humidity | 98% at +35°С |
Configurations
Name |
Wires q-ty |
Wires cross section |
3KNTpN-1-16/25 |
3 |
16, 25 |
3KNTpN-1-35/50 | 3 | 35, 50 |
3KNTpN-1-70/120 | 3 | 70, 95, 120 |
3KNTpN-1-150/240 | 3 | 150, 185, 240 |
4KNTpN-1-16/25 | 4 | 16, 25 |
4KNTpN-1-35/50 | 4 | 35, 50 |
4KNTpN-1-70/120 | 4 | 70, 95, 120 |
4KNTpN-1-150/240 | 4 | 150, 185, 240 |
You request has been sent.
We will get in touch with you shortly.